The Youth Series #1 Liverpool
Sunday 24th of February 2019 | |||
Weapon | Check-In Closes | Max Entry | Entries |
Sabre U16 Girls | 09:30 | 100 | 0 |
Sabre U16 Boys | 09:30 | 100 | 1 |
Sabre U14 Girls | 09:30 | 100 | 3 |
Sabre U14 Boys | 09:30 | 100 | 1 |
Foil U16 Boys | 09:30 | 100 | 5 |
Foil U14 Girls | 09:30 | 100 | 3 |
Foil U14 Boys | 09:30 | 100 | 11 |
Foil U16 Girls | 11:30 | 100 | 2 |
Sabre U12 Girls | 12:00 | 100 | 3 |
Sabre U12 Boys | 12:00 | 100 | 3 |
Sabre U10 Girls | 12:00 | 100 | 0 |
Sabre U10 Boys | 12:00 | 100 | 0 |
Foil U12 Girls | 12:00 | 100 | 8 |
Foil U12 Boys | 12:00 | 100 | 6 |
Foil U10 Girls | 12:00 | 100 | 0 |
Foil U10 Boys | 12:00 | 100 | 7 |
Epee U16 Girls | 12:00 | 100 | 0 |
Epee U16 Boys | 12:00 | 100 | 0 |
Epee U14 Girls | 12:00 | 100 | 2 |
Epee U14 Boys | 12:00 | 100 | 1 |
Epee U12 Girls | 12:00 | 100 | 3 |
Epee U12 Boys | 12:00 | 100 | 2 |
Epee U10 Girls | 12:00 | 100 | 0 |
Epee U10 Boys | 12:00 | 100 | 4 |
Venue: |
Belvedere Academy Belvedere Road, Liverpool, L8 3TF |
Date: | Sun 24th February 2019 |
Format: | U10 and U12 to be ran with a number of ranking poule rounds , promotion and demotion happening from round to round. |
Entry Fee: | £15 (Late entries £25 at organisers' discretion) |
Closing Date: | Tue 19th February 2019 |
Prizes: | Top 4 |
Organiser: |
Keith McCarthy mccarthy.k@sky.com |
Organisers reserve right to change format to allow for maximum amount of fencing to happen through the day
Organiser email: mccarthy.k@sky.com