# | CTRY | Name | Club |
---|---|---|---|
1 | ![]() |
Jeremy Baker | Leon Paul Epee |
2 | ![]() |
Greg Barnsley | Lancaster University Fencing Club |
3 | ![]() |
Paul Beasley | Royal Tunbridge Wells |
4 | ![]() |
Nayan Biswas | Scarisbrick Swords |
5 | ![]() |
Rob Brooks | Bath Sword Club |
6 | ![]() |
Andrew Brown | Bedford Fencing Club |
7 | ![]() |
Robbie Brown | Edinburgh Fencing Club |
8 | ![]() |
George Burbage | Lancaster University Fencing Club |
9 | ![]() |
Marc Burkhalter | Unattached |
10 | ![]() |
Reggie Chamberlain-king | Laszlo's |
11 | ![]() |
Tom Chrisp | Dea |
12 | ![]() |
Tom Collins | Four Of Clubs (staffordshire) |
13 | ![]() |
Jeff Conover | Mold Cavaliers Fc |
14 | ![]() |
Paul Cooper | Stockport |
15 | ![]() |
Nathan Cooper | Mold Cavaliers |
16 | ![]() |
Peter Davies | Mold Cavaliers Fc |
17 | ![]() |
Tyler De Staedtler | Four Of Clubs |
18 | ![]() |
Matthew Duggan | |
19 | ![]() |
George Dunmow | Leon Paul Epee |
20 | ![]() |
Sam Ewart | Dea |
21 | ![]() |
Ian Fenwick | N/a |
22 | ![]() |
Joshua Fielding | Dea |
23 | ![]() |
Robert Flatt | Exeter City Fencing Club |
24 | ![]() |
Thomas Fletcher | |
25 | ![]() |
Nathan Foster | Skipton Fencing Club |
26 | ![]() |
William Gallimore-tallen | Four Of Clubs |
27 | ![]() |
Will Gem | Four Of Clubs (staffordshire) |
28 | ![]() |
Harry Gibson | Greater Manchester Fencing |
29 | ![]() |
Kieran Gilmore | Edinburgh Fencing Club |
30 | ![]() |
Mark Harrison | Haverstock Fencing Club |
31 | ![]() |
Darryl Hazlewood | Frisby Fencers (leicestershire) |
32 | ![]() |
James Hinwood | Wrekin Sword Club |
33 | ![]() |
Wilf Horton | Liverpool University |
34 | ![]() |
Jed Houghton | Abergele Fencing Club |
35 | ![]() |
Wilfred Houston-brown | Four Of Clubs |
36 | ![]() |
Zeeshan Iqbal | Gmf |
37 | ![]() |
Philip Jordan | Leon Paul Epee |
38 | ![]() |
Hugh Kernohan | Leon Paul Epee |
39 | ![]() |
Lawrence Lee | Stockport Sword Club (greater Manchester) |
40 | ![]() |
Ching Ho Li | Durham University Fencing Club |
41 | ![]() |
James Lloyd | Liverpool Fencing Club |
42 | ![]() |
Scott Marsden | Unaffiliated |
43 | ![]() |
Oliver Massey | Aberystwyth Town |
44 | ![]() |
Sam Mccarlie | West Fife Fencing Club / Wffc |
45 | ![]() |
David Mckay | Wessex Blades |
46 | ![]() |
Peter Mckenzie-brown | North Kesteven Fencing Club |
47 | ![]() |
Robert Mckenzie-brown | North Kesteven Fencing Club |
48 | ![]() |
Bogdan Metes | Team Newcastle |
49 | ![]() |
Daniel Miller | Bristol White Eagle |
50 | ![]() |
Rob Noble | Oundle Peterborough & Stamford Epee Club (northamptonshire) |
51 | ![]() |
Stephen Northam | Birmingham Fencing Club |
52 | ![]() |
Oliver Paine | Durham University Fencing Club |
53 | ![]() |
Alexander Papadopoulos | Edinburgh Fc |
54 | ![]() |
Graham Paul | Salle Paul Epee |
55 | ![]() |
Tim Pearce | Wrekin Sword Club |
56 | ![]() |
Robbie Plunkett | Skipton Fencing Club |
57 | ![]() |
Andrew Pollock | Army |
58 | ![]() |
Jonathan Pritchett | Durham University Fencing Club |
59 | ![]() |
Levi Randall-morgan | Gmf |
60 | ![]() |
Luke Rees | Nottingham Cavaliers |
61 | ![]() |
Stacey Reeve | Chelmsford Fencing Club |
62 | ![]() |
Leonid Reznikovich | Chelsea Fencing Club |
63 | ![]() |
Aidan Roberjot | University Of Liverpool Fencing Club |
64 | ![]() |
Ken Roberts | Mold Cavaliers Fc |
65 | ![]() |
Michael Robinson | Oundle Peterborough & Stamford Epee Club (northamptonshire) |
66 | ![]() |
Edward Sage | |
67 | ![]() |
Andrew Shearn | Bath Sword |
68 | ![]() |
Aidan Smith | Lancaster University Fencing Club |
69 | ![]() |
Tristan Spicer | Team Newcastle |
70 | ![]() |
James Stephens | Derbyshire Epee Academy |
71 | ![]() |
Hugo Stephens | Harrogate Fencing Club |
72 | ![]() |
Felix Sudderick | University Of Liverpool Fencing Club |
73 | ![]() |
Callum Sutherland | Elgin Duellist Fencing Club |
74 | ![]() |
Andrew Swift | Four Of Clubs |
75 | ![]() |
Remi Tavernier | Four Of Clubs |
76 | ![]() |
Max Telfer | Dea |
77 | ![]() |
Alexander Terry | Skipton Fencing Club |
78 | ![]() |
Isaac Thompson | Four Of Clubs |
79 | ![]() |
David Victory | Welsh Veterans (vale Of Glamorgan) |
80 | ![]() |
Allan Wake | Wingerworth Fencing Club |
81 | ![]() |
James Wake | Wingerworth Fencing Club |
82 | ![]() |
Oliver Walmsley | Greater Manchester Fencing (gmf) |
83 | ![]() |
Scott Willis | Liverpool Fencing Club (merseyside) |
84 | ![]() |
Paul Willmott | Northampton |
85 | ![]() |
Liam Winstanley | Team Newcastle |
86 | ![]() |
Mark Wood | Wrekin Sword |
87 | ![]() |
Neil Work | West Lancashire Fencing Club |