# | CTRY | Name | Club |
---|---|---|---|
1 | ![]() |
Daniil Antonov | Durham University Fencing Club |
2 | ![]() |
Jonathan Baker | University Of Leeds Fencing Club |
3 | ![]() |
David Bolt | Barnsley Fencing Club |
4 | ![]() |
Maxim Brooks Scodellaro | Epsom Fencing Club |
5 | ![]() |
Hin Lam Nicholas Chan | Durham University Fencing Club |
6 | ![]() |
Elliot Christianson | Salle Scipanovs |
7 | ![]() |
Andrew Clarke | Salle Scipanvos |
8 | ![]() |
Alex Cupper | Millfield |
9 | ![]() |
Callum Evans | Salle Scipanovs |
10 | ![]() |
Jacob Forey-miller | Unaffiliated |
11 | ![]() |
Joesph Hicks | Teesside Fencing Club |
12 | ![]() |
Christopher Lennon | Salle Boston |
13 | ![]() |
James Melia | Salle Scipanovs - Chester Fencing Club |
14 | ![]() |
James Moore | Chester Fencing Club (salle Scipanovs) |
15 | ![]() |
Miguel Nóbrega | Lancaster University Fencing Club |
16 | ![]() |
Eoin O'brien | Salle Scipanovs Chester |
17 | ![]() |
Thomas Prince | Invicta Fencing Club |
18 | ![]() |
Jonathan Pritchett | Durham University Fencing Club |
19 | ![]() |
Luke Rees | |
20 | ![]() |
Austin Ridley | |
21 | ![]() |
Dominic Sampson | University Of Manchester |
22 | ![]() |
Wing Hang Siu | Durham University Fencing Club |
23 | ![]() |
Jacob Smith | University Of Leeds Fencing Club |
24 | ![]() |
Adam Suha | Stockport Sword Club |
25 | ![]() |
Joe Whitehead | Durham University Fencing Club |
26 | ![]() |
Jay Williams | |
27 | ![]() |
Nicholas Williams | Sheffield Buccaneers |
28 | ![]() |
Sam Wilson | Salle Boston |
29 | ![]() |
Yu To Wong | University Of Leeds Fencing Club |
30 | ![]() |
Daniel Worton | Teesside Fencing Club |
31 | ![]() |
Yanjie Xie | Lancaster University Fencing Club |
32 | ![]() |
Marco Zaffino | Barnsley Fencing Club |