# | CTRY | Name | Club |
---|---|---|---|
1 | ![]() |
Ella Croft | University Of Manchester |
2 | ![]() |
Catherine Cuypers | Lancaster University Fencing Club |
3 | ![]() |
Evie Day | Lancaster University Fencing Club |
4 | ![]() |
Hope Duncan | Lancaster University Fencing Club |
5 | ![]() |
Dana Fielding | West Fife Fencing Club |
6 | ![]() |
Katy Hawthorne | Scarisbrick Swords |
7 | ![]() |
Aeryn Hindle | Four Of Clubs (staffordshire) |
8 | ![]() |
Tiernee Mccall | Greater Manchester Fencing (gmf) |
9 | ![]() |
Laura Melling | Lancaster University Fencing Club |
10 | ![]() |
Grace Michell | Scarisbrick Swords |
11 | ![]() |
Sophia Neophytou | Scarisbrick Swords |
12 | ![]() |
Georgia Quinn | Wingerworth Fencing Club |
13 | ![]() |
Inés Sánchez Valer | Lancaster University Fencing Club |
14 | ![]() |
Janice Tsang |