Id | Competition Name | Date | Linky |
---|---|---|---|
ARM-23 | Alice Ruggles Memorial Competition | 16/12/2023 | ARM-23 |
ARM-23-T | Alice Ruggles Memorial Competition - Team Event | 17/12/2023 | ARM-23-T |
MNO-24 | Mercia Novice Open | 18/02/2024 | MNO-24 |
Quite simply, All Entries is the easy to use, independent competition entry system.
It is not tied to any governing body or affiliated to any particular sport.
Recent registrations for competitions hosted on AllEntries
Alice Ruggles Memorial Competition - Team Event | Mixed Epee | 1 new entry |
Alice Ruggles Memorial Competition | Men's Epee | 1 new entry |
Alice Ruggles Memorial Competition | Men's Epee | 1 new entry |
Alice Ruggles Memorial Competition | Men's Epee | 1 new entry |
Alice Ruggles Memorial Competition | Ladies Epee | 1 new entry |
Alice Ruggles Memorial Competition | Ladies Epee | 1 new entry |
Alice Ruggles Memorial Competition | Ladies Epee | 1 new entry |
Alice Ruggles Memorial Competition | Ladies Epee | 1 new entry |
Alice Ruggles Memorial Competition | Ladies Epee | 1 new entry |
Alice Ruggles Memorial Competition | Men's Epee | 1 new entry |
Entry Notifications from each competitor when they register
Online lists for your site - XML or direct feed for you to display entries on your own site.
Total control of entries and user management and much more.
£1.00 per entry. T's & C's apply. Paypal charge is also applicable.
Register your competition